Study Reports
Sports Authority of India Coal Mine Sunderban Villages Thesis

NIBS - RANGABELIA PROJECT
CAMP STATISTICS (As on 31st August, 2004)

CMP-NO. NEW OLD MALE FEMALE TOTAL AGE 0-10 Nov-20 21-40 41-60 61+ DEPRSN SCHIZ GAD GME DEMNTIA PR-SCLR OTHRS
6     46 42 88 4 20 44 17 3 19 45 9 7 1 7  
7 66 66 85 52 137 23 32 49 30 3 30 60 10 7 2 22 5
8 29 61 59 31 90 13 22 31 21 3 15 43 14 7 2 4 5
9 42 64 60 46 106 16 26 35 24 5 21 35 15 6 4 14 11
10 34 70 57 47 104 6 25 47 25 3 20 47 14 4 2 12 5
11 12 61 45 29 74 3 19 33 18 1 15 36 11 4 2 6  
12 23 79 64 38 102 8 25 42 24 3 10 47 18 10 3 11 3
13 27 88 58 47 105 4 21 50 22 8 25 47 11 10 3 10  
14 17 85 53 49 102 8 18 53 19 4 26 46 13 9 1 6 1
15 18 70 43 45 88 5 18 43 19 3 20 35 18 7 1 3 4
16 11 73 42 42 84 8 14 44 18   11 37 19 10 2 4 1
17 22 68 38 52 90 7 19 37 24 3 28 45 5   4 4 4
18 13 65 43 35 78 10 15 35 14 4 22 37 7 4 4 4  
19 27 70 50 47 97 6 11 50 20 10 25 40 10 10 6 6  
20 34 86 57 63 120 8 31 53 21 7 40 50 12 8   10  
22 25 76 52 49 101 6 12 59 20 4 23 30 18 9 3   16
23 15 72 44 43 87 5 11 45 20 5 45 23 5   7 4 3
24 14 63 34 43 77 2 8 46 18 3 37 20 10   4 4 2
25 25 77 48 54 102 4 15 50 25 8 48 25 2 4 9 4 10
26 11 59 35 40 75 3 8 36 25 3 32 20   4 10 2 1
27 12 54 28 38 66 2 10 40 10   34 10 10 6     6
28 14 47 30 31 61 2 4 26 23 6 30 10 9 4 8    
29 10 51 32 29 61 3 7 33 17 2 36 9 10 4     3
30 7 49 29 27 56 3 7 34 10 3 30 7 5 3   5 7
31 13 43 20 36 56 4 11 28 8 5 27 10 5 3 2 3 6
Home Study Reports Diagnostics Awareness Program Query International Publications National Publications Photo Gallery Check your Mental Health Visionary behind NIBS Special Events Media Clips Posters Mental Health Helpline Contact Us Angel Health Magazine Project Guardian